Temora Pacers Cup Winners
Winners from 1913 to present
Temora Pacers Cup is the highlight of the Temora harness racing season, held in January every year as part of the Hot To Trot Carnival of Cups. Below is a list of all the winners of The Temora Pacers cup from year 1913 to present.
List of Winners
1913 DOLLY HUON
1914-1943 still to be researched
1944 ZETLAND WILVER
1945 ROYAL CHILD
1946-1953 Still to be researched
1954-1962 Not Run
1963 ***BRILLIANT HAL 4/3/1963 FFA
1963 ***FIREFIELD 23/3/1963 FFA
1964 ***PICCADILLY PRIDE 13/3/1964 FFA
1964 ***LEWS HOPE 28/3/1964 FFA
1965 SCOTTISH FUSILIER
1966 ***DANNY WINALOT 3/4/1966 - 24 class race
1967 ELLENS FIRST L CROWE 2.11.6 SS FT 11f 160yd 24+ $400
1968 GARRY ROWAN ARTHUR BRAY 2.09.0 SS FT 11f 160yd 23+ $1,000
1969 HOSTAGE J PALMER 02:11.0 SS FT 11f 160yd 23+ $1,000
1970 HARWOOD BRIGADE JOHN BAUMER 2.10.0 SS 12yd 11f 160yd 23+ $1,500
1971 ARTANIS JOHN BINSKIN 2.12.6 SS FT 11f 160yd 23+ $1,500
1972 TUCKSON ARMA HARRIS 2.14.4 SS FT 11f 160yd 23+ $1,015
1973 DEEP FLOW VERN LEMON 2.10.8 SS FT 11f 160yd 23+ $1,277
1974 TWENTY CENTS BOB PAINTING 2.12.1 SS FT 2360m 23+ $1,277
1975 HEROIC HANOVER TERRY STORCH 2.09.6 SS FT 2360m 23+ $1,481
1976 NOBLE DOOLAN ALLAN HARPLEY 2.12.6 SS FT 2360m 23+ $1,540
1977 JIM'S COBBER JIM HOUGHTON 2.11.5 SS FT 2360m 23+ $1,548
1978 GARRYS IMAGE JIM HARRIS 2.08.8 SS FT 2360m 23+ $1,500
1979 BYE BYE HONEY ARMA HARRIS 2.11.0 SS FT 2360m 23+ $1,500
1980 ADIOS NERO GARRY GRANT 2.09.5 SS FT 2360m 23+ $1,500
1981 SHERWOOD ADIOS BRIAN WALKER 2.12.3 SS FT 2360m 23+ $1,500
1982 BRADLEY FROST NED WHEATLEY 2.09.5 SS FT 2360m 23+ $2,000
1983 AUSSIE DUNDEE KEITH PIKE 2.10.8 SS FT 2360m 23+ $2,000
1984 MIMOSA ROYAL A G BAXTER 2.10:4 SS FT 2360m NORM $2,000
1985 BENGOLIA ADIOS MARK HAGAR 2.06:2 SS 10M 2360m 26 $4,000
1986 PLEASANT FELLOW W H SCHMETZER 2.08:3 SS 40M 2360m 23+ $3,000
1987 COLUMBIA TWO JOHN DOHERTY 2.07:3 MS 2360m COND $3,000
1988 BIG ACHIEVER TREVOR WHITE 2.08:1 MS 2360m COND $3,000
1989 BIG ACHIEVER TREVOR WHITE 2.04:7 MS 2360m COND $3,000
1990 HI TECK BRETT WILMOT 2.04:2 MS 2360m COND $5,000
1991 HEATHS LAD DAVID PIKE 2.05:4 MS 2360m COND $5,000
1992 BYRON BOY BILL TREMBATH 2.03:4 MS 2360m COND $5,000
1993 BYRON BOY BILL TREMBATH 2.03:4 MS 2360m COND $5,000
1994 PAYSONS KNIGHT GARY LANG 2.04:7 MS 2360m COND $7,000
1995 KING SERVENTE STEPHEN MAGUIRE 2.03:8 SS FT 2360m COND $6,000
1996 WINSOME GEORGE BARRY HAZELGROVE 2.05:7 SS FT 2360m COND $7,000
1997 KYEMA KID DAVID EURELL 2.03:1 MS 2360m C5+ $7,000
1998 KYEMA KID DAVID EURELL 2.02:1 MS 2360m C5+ $6,000
1999 CHATTER M T BAILEY 2.04:1 MS 2360m C5+ $6,000
2000 SPRING WALTON BRUCE HARPLEY 2.04:8 MS 2360m C5 to C9 $7,000
2001 RONNIE HERON NEIL DAY 2.02:7 MS 2360m C5 to C9 $7,000
2002 HES A MOUNTAIN MAN MICHAEL SULLIVAN 2.02:9 MS 2360m C5 to C9 $8,000 $2,000.00
2003 ROWLEY RAMSEY DOUGLAS LEE 2.02:9 MS 2360m C5 to C9 $8,000 $2,000.00
2004 I GOT THE GOODS GEOFFREY ALLEN 2.03:4 MS 2360m C5 to C9 $8,000 $2,000.00
2005 ALFEIDO GORDON HELSON 2.03:4 MS 2360m C6 TO M2 $8,000 $2,000.00
2006 ALFEIDO GORDON HELSON 2.01.7 MS 2360m C6 TO M2 $8,000 $2,000.00
2007 REBELLE GARTH HOY 2.06.6 MS 2360m C6 TO M2 $8,000 $2,000.00
2008 BOBS BUDDY CAMERON MAGGS 2.01.8 MS 2360m C5 TO M2 $7,500 $2,000.00 EI
2009 ALL ABOUT ME MAXINE ALLEN 2.02.9 MS 2360m C5 TO M2 $8,000
2010 ROCKETS REJECT JIM DOUGLAS 2.03.9 MS 2360m C5 TO M2 $10,000
2011 IMATOMO MICHELLE CROOK 2.03.9 MS 2360m C5 TO M2 $10,000
2012 PALEFACE JASPER ALEX ALCHIN 2.03:9 MS 2360m C5 TO M2 $11,500
2013 RENEGING MATTHEW HARRIS 2.00:5 MS 2360m C5 TO M2 $12,000
2014 SCANDALMAN JIM DOUGLAS 2.00:6 MS 2360m C5 TO M2 $12,000
2015 MODERN MAX ADAM JENKINS 2.01:2 MS 2360m C5 TO M2 $12,000
2016 HOLM THREE DAVID HEWITT 2.02:0 MS 2360M C5 TO M2 $12,000
2017 LEXUS ON THE BEACH NATHAN TURNBULL 2.03:8 MS 2360M C5 TO M2 $12,000
2018 SALOON PASSAGE CAMERON HART 2.02:1 MS 2360M C5 TO M2 $13,000
2019 BLACKBIRD POWER JIMMY BROWN 1.59:8 MS 2386M C5 TO M2 $14,994
2020 RUSTY CRACKERS THOMAS GILLIGAN 2.00:8 MS 2386M C5 TO M2 $15,000
2021 GOTTA PARTY DOLL ISOBEL ROSS 2.03:2 MS 2386M C5 TO M2 $17,500
2022 OLD LUKE ADAM RICHARDSON 2.00.9 MS 2386M NR UP TO 95 $17,500
*** - NO DETAILS OF ACTUAL RACE NAME (Maybe the Cup, Cup may not have been run or could have been on another date)